|
| Frequently Asked Questions |
|
|
| Mailers | |||||||||||||||||
| Argus | Version | YR | F | C | S | Download Sites | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95 | 3.144 | 98 | M | S | X | [Author - USA] [Soviet Union] | |||||||||||
| NT | 3.144 | 98 | M | S | X | [Author - USA] [Soviet Union] | |||||||||||
| BeeMail | Version | YR | F | C | S | Download Sites | |||||||||||
| W16 | 1.00 | 98 | M | C | X | [License - Finland] | |||||||||||
| W16 | 3.05 | 97 | M | D | X | [Author - Finland] | |||||||||||
| 95/NT | 1.00 | 98 | M | C | X | [License - Finland] | |||||||||||
| 95/NT | 3.27 | 98 | M | D | X | [Author - Finland] | |||||||||||
| Binkley Term | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 2.60 | 96 | M | F | X | [Germany] [USA] | |||||||||||
| NT | 2.60 | 96 | M | F | X | [Germany] [USA] | |||||||||||
| OS2 | 2.60 | 96 | M | F | X | [Germany] [USA] | |||||||||||
| Binkley Term - XE | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | XR5 | 97 | M | F | X | [Germany] [USA] | |||||||||||
| NT | XR5 | 97 | M | F | X | [Germany] [USA] | |||||||||||
| OS2 | XR5 | 97 | M | F | X | [Germany] [USA] | |||||||||||
| CantaLoup/2 | Version | YR | F | C | S | Download Sites | |||||||||||
| OS2 | 1.00 | 97 | M | S | X | [Author - Switzerland] | |||||||||||
| D'Bridge | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.58 | 94 | M | F | [USA] | ||||||||||||
| Front Door | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 2.12 | 94 | M | S | X | [Author - Sweden] | |||||||||||
| DOS | 2.20c | 94 | M | C | X | [Author - Sweden] | |||||||||||
| W16/95/NT/OS2 | 1.12a | 97 | M | S | X | [Author - Sweden] | |||||||||||
| W16/95/NT/OS2 | 1.12d | 97 | M | C | X | [Author - Sweden] | |||||||||||
| InterMail | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 2.29k | 98 | M | D | X | [USA] | |||||||||||
| DOS | 2.5x | 98 | M | C | X | [Order - USA] | |||||||||||
| MainDoor | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.10g7 | 96 | M | F | [USA] | ||||||||||||
| OS2 | 1.10g7 | 96 | M | F | [USA] | ||||||||||||
| McMail | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.00 | 96 | M | S | X | [Author - Germany] | |||||||||||
| Portal of Power | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 0.63b8 | 96 | M | F | X | [Canada] | |||||||||||
| DPMI | 0.62g | 96 | M | F | X | [Canada] | |||||||||||
| T-Mail | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 2.603 | 97 | M | F | X | [Soviet Union] [USA] | |||||||||||
| 95/NT | 2.603 | 97 | M | F | X | [Soviet Union] [USA] | |||||||||||
| OS2 | 2.603 | 97 | M | F | X | [Soviet Union] [USA] | |||||||||||
| Xenia | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.98 | 98 | M | F | X | [Author - Netherlands] | |||||||||||
| DOS | 1.98.05+ | 98 | M | C | X | [Author - Netherlands] | |||||||||||
| OS2 | 1.98 | 98 | M | F | X | [Author - Netherlands] | |||||||||||
| OS2 | 1.98.05+ | 98 | M | C | X | [Author - Netherlands] | |||||||||||
| |||||||||||||||||
| Mailers | |||||||||||||||||
| Tossers | |||||||||||||||||
| Altair | Version | YR | F | C | S | Download Sites | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 95/NT | 1.21 | 97 | T | S | X | [Author - Canada] [USA] | |||||||||||
| FastEcho | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.46.1 | 97 | T | S | X | [Netherlands] [USA] | |||||||||||
| DPMI | 1.46.1 | 97 | T | S | X | [Netherlands] [USA] | |||||||||||
| OS2 | 1.46.1 | 97 | T | S | X | [Netherlands] [USA] | |||||||||||
| FMail | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.22 | 96 | T | S | X | [USA] [USA] | |||||||||||
| DOS | 1.42g* | 98 | T | C | X | [Author - Netherlands] [USA] | |||||||||||
| DPMI | 1.22 | 96 | T | S | X | [USA] [USA] | |||||||||||
| DPMI | 1.42g* | 98 | T | C | X | [Author - Netherlands] [USA] | |||||||||||
| 95/NT | 1.22 | 96 | T | S | X | [USA] [USA] | |||||||||||
| 95/NT | 1.42g* | 98 | T | C | X | [Author - Netherlands] [USA] | |||||||||||
| OS2 | 1.22 | 96 | T | S | X | [USA] [USA] | |||||||||||
| OS2 | 1.42g* | 98 | T | C | X | [Author - Netherlands] [USA] | |||||||||||
| GEcho | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.00 | 95 | T | S | [Author's site is off-line] [USA] | ||||||||||||
| DOS | 1.11/Plus | 95 | T | C | [Author's site is off-line] | ||||||||||||
| DOS | 1.20/Pro | 95 | T | C | [Author's site is off-line] | ||||||||||||
| OS2 | 1.20/Pro | 95 | T | C | [Author's site is off-line] | ||||||||||||
| IMail | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS | 1.85g1 | 97 | T | S | X | [Author - Germany] [USA] | |||||||||||
| Squish | Version | YR | F | C | S | Download Sites | |||||||||||
| DOS/W16/95/NT | 1.11 | 96 | T | P | X | [Author - Canada] [C Order] [USA] | |||||||||||
| OS2 | 1.11 | 96 | T | P | X | [Author - Canada] [C Order] [USA] | |||||||||||
| |||||||||||||||||
| Tossers | |||||||||||||||||
| Program Name | Author | Mailers Supported |
|---|---|---|
| [Last On] | Filip Duyck | FrontDoor, MainDoor |
| [LastXen] | Ruben Provoost | Xenia |
| [PB 2 InterMail] | Branislav Slantchev | InterMail |
| [PB Last Caller] | Eddie van Loon | FrontDoor, InterMail |
| [PB Last Caller] | Wolfgang Hommel | FrontDoor |
|
| Text |
|
|
| MESSAGES.RA |
|
|
| AREAS.BBS or SQUISH.CFG |
|
|
|
|
|
|
| JAMMIT PEX |
|
|
| PBJAM EXE |
|
|